LFD Display
LFD Displays are designed with thin bezels which can be grouped.
Know More
Indoor LFD displays are high resolution LFD displays with high brightness designed to show high resolution video for indoor.
Outdoor LFD displays are the special waterproof and dustproof LFD displays used for outdoor applications.
Anti-Glare Coating, controls haze and dust, enhances visibility and text readability.
A new standard of high definition raises the viewing bar higher than ever.
Wifi
Beacon and Bluetooth Low Energy
Panel | Screen Size | TH-AZ32I D | TH-AZ32I D | TH-AZ32I D | TH-AZ32I D |
---|---|---|---|---|---|
Panel | panel Technology | VA | |||
Aspect Ratio | 16:9 | ||||
Native Resolution | 3,840 x 2,160 | ||||
Brightness | 350 nits | ||||
Viewing Angle (H x V) | 178 x 178 | ||||
Contrast Ratio | 4000:1 | ||||
Speakers | 2 x 10 Watt | ||||
Orientation | Landscape & Portraitt | ||||
Connectivity | Input/Output | HDMI (2), RGB | |||
Data Point | RJ45, USB, WIFI, RS232 | ||||
Physical Specification | Monitor Dimension(W x H x D) | 55: 1230.5 x 707.2 x 59.9mm, | |||
49: 1116.8 x 644.2 x 59.mm, | |||||
49: 1116.8 x 644.2 x 59.mm, | |||||
49: 1116.8 x 644.2 x 59.mm, | |||||
Environment Conditions | Operation Temperature | 0째C to 40째C | |||
Operation Humidity | 10% to 80% | ||||
Power | Power Supply | 100-240V, 50/60Hz | |||
Power Type | Built-in Power | ||||
Power Consumption | Typ. | 100 W (55)/60 W (49) / 75 W (43) / 45 W (32) | |||
Smart Energy Saving Android | 80 W (55)/60 W (49) /55 W (43) / 45 W (32) | ||||
Media Player Compatibility | External Media Player | Yes | |||
Attachable | Optional | ||||
Software Signage | Content Management Software | Aaztec CMS | |||
Control and Monitoring | Aaztec Link, Remote on/off, Source Change, Volume, | ||||
Software | Generate Reports and Email notifications. | ||||
Accessories | PBasic | Remote Control, Power Cord, User Guide | |||
Power Type | BIS/ROHS/CE/FCC | ||||
Aaztec is the name to know when it comes to digital display solutions. We're not just another company jumping on the bandwagon - we are transforming and revolutionizing the industry with our cutting-edge technology and innovative approach.