The Immersif Series is a COB LED display featuring Flip Chip Technology, designed for high-quality indoor visual applications. It combines ultra-fine pixel pitch, high contrast, wide color gamut, HDR support, low power consumption and high refresh performance for immersive professional displays.
Immersif Series is a fine-pitch COB LED display designed for demanding indoor visual applications. Built with COB and Flip Chip Technology, it delivers high contrast, excellent color reproduction and smooth motion performance. With DCI-P3 and sRGB color support, HDR capability, ultra-fine pixel pitches and a 3,840 Hz+ refresh rate, Immersif is designed for professional environments requiring detailed and immersive visuals.
Key Features:
Advanced Imersiff Indoor LED Screens: Delivering High-Definition Clarity and 24/7 Reliability for Professional Applications
Explore the Immersif Series for high-performance indoor visual applications. Our team can help you select the right pixel pitch, cabinet configuration and display solution for your project requirements.
Immersif Series
| Specification | AV1 | AV1.2 | AV1.5 | AV1.8 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9 | 1.2 | 1.5 | 1.8 |
| Pixel Density | 1,136,356 pixels/m² | 640,000 pixels/m² | 409,600 pixels/m² | 287,296 pixels/m² |
| Cabinet Type | Cable free AL Die-cast | Cable free AL Die-cast | Cable free AL Die-cast | Cable free AL Die-cast |
| Cabinet Size (W × H × D) mm | 600 × 337.5 × 39 | 600 × 337.5 × 39 | 600 × 337.5 × 39 | 600 × 337.5 × 39 |
| Cabinet Resolution (L × W) pixels | 640 × 360 | 480 × 270 | 384 × 216 | 320 × 180 |
| Cabinet Weight (kg) | 5.2 | 5.2 | 5.2 | 5.2 |
| Native Brightness (nits = cd/m²) | 600 Nits | 600 Nits | 600 Nits | 600 Nits |
| Brightness (nits = cd/m²) | 800 Nits | 800 Nits | 800 Nits | 800 Nits |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| IP Rating (F/R) | IP54/IP54 | IP54/IP54 | IP54/IP54 | IP54/IP54 |
| Grayscale | 22 bits (Magic Gray) | 22 bits (Magic Gray) | 22 bits (Magic Gray) | 22 bits (Magic Gray) |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Rate (Hz) | >3,840 | >3,840 | >3,840 | >3,840 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature (K) | 2,500 ~ 10,000 | 2,500 ~ 10,000 | 2,500 ~ 10,000 | 2,500 ~ 10,000 |
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Features | Common Cathode | Common Cathode | Common Cathode | Common Cathode |
| Data Connectivity | RJ45/HDMI | RJ45/HDMI | RJ45/HDMI | RJ45/HDMI |
| Power Consumption Max | ≤370 W/m² | ≤270 W/m² | ≤300 W/m² | ≤310 W/m² |
| Power Consumption Typical | ≤123 W/m² | ≤90 W/m² | ≤100 W/m² | ≤103 W/m² |
| Working Voltage | 100~240Vac, 50/60 Hz | 100~240Vac, 50/60 Hz | 100~240Vac, 50/60 Hz | 100~240Vac, 50/60 Hz |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| L Shape Formation | 90° Corner Cut Available | 90° Corner Cut Available | 90° Corner Cut Available | 90° Corner Cut Available |
| Operating Temp (°C) | -10° to +45° | -10° to +45° | -10° to +45° | -10° to +45° |
| Humidity Range (%) | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% |
| Color Sampling Support | 4:4:4 | 4:4:4 | 4:4:4 | 4:4:4 |
| Dimming | 256 Levels | 256 Levels | 256 Levels | 256 Levels |
| Color Depth | 8/10 with HDR Support | 8/10 with HDR Support | 8/10 with HDR Support | 8/10 with HDR Support |
| Color Gamut | DCI-P3, sRGB, with >95% uniformity in color | DCI-P3, sRGB, with >95% uniformity in color | DCI-P3, sRGB, with >95% uniformity in color | DCI-P3, sRGB, with >95% uniformity in color |
Aaztec is the name to know when it comes to digital display solutions. We’re not just another company jumping on the bandwagon – we are transforming and revolutionizing the industry with our cutting-edge technology and innovative approach.
Head Office: 182A, Industrial Estate, Sector 3, IMT Manesar, Haryana, India 122052.
Singapore Office: Level 9, Tampines Junction, 300 Tampines Avenue 5, Singapore-529653
Dubai Office: F 108, Al Manara Bldg, Sheikh Zayed Road Al Quoz, P.O. Box 85726, Dubai ,UAE